article
What Happens If You File Taxes Late?
Learn more
Find the information and tax documents you'll need to file your taxes.
Get your tax formsLet's make tax time a little less taxing on you. Whether you own a Northwestern Mutual insurance policy or annuity, or you invest with us, our Tax Resource Center has what you need. Find the answers to your questions. Get tips to help you prepare for tax season. See when your tax forms will be mailed to you or available to download. And more.
Mailing dates | Tax forms |
---|---|
January 31 | 1099 |
March 15 | 1042 |
May 31 | 5498 |
Throughout tax season, income reclassifications and tax information are received at various times from issuers. Your tax forms will be sent to you once the information is received.
Issued by | Tax documents/Description |
---|---|
January 31 | 1099-R Retirement account (IRA) distributions over $10 |
January 31 | 1099-Q Qualified Education Account (529, Coverdell, ESA) payments including plan withdrawals, exchanges and/or allocation changes |
January 31 | Phase I Composite 1099 (Tax & Year End Statement) Accounts with simple tax information and no pending income reclassifications |
February 14 | Phase II Composite 1099 (Tax & Year End Statement) Accounts with finalized income reclassifications received and/or the issuer since the previous phase |
February 21 | Phase III Composite 1099 (Tax & Year End Statement) Accounts with finalized income reclassifications received and/or the issuer since the previous phase |
February 28 | Phase IV Composite 1099 (Tax & Year End Statement) Accounts with finalized income reclassifications received and/or the issuer since the previous phase |
March 7 | Phase V Composite 1099 (Tax & Year End Statement) Accounts with finalized income reclassifications received and/or the issuer since the previous phase |
March 14 | Phase VI Composite 1099 (Tax & Year End Statement) All accounts not included in previous mailings. Accounts holding certain complex debt, non-equity securities (REMICs, WHFITs), and some UITs. |
May 31 | 5498 Retirement accounts (IRA) contributions (including rollovers) and year-end fair market value (FMV) |
Enrolled in eDelivery?
You'll receive an email confirming that your tax forms are ready to download. Once available, you can access all your Northwestern Mutual tax forms in the Documents tab of your online accounts.
Not enrolled in eDelivery?
Your tax forms will be mailed to you.
Using TurboTax?
Download your tax forms from the Documents tab of your online accounts or if you receive your forms by mail, copy them. Then upload your tax forms into TurboTax.
Looking for forms for a closed investment account?
Access your tax forms here using your Northwestern Mutual login credentials.
Tax forms | What's reported to the IRS |
---|---|
1099-R |
|
5498 |
|
990-T |
|
Tax forms | What's reported to the IRS |
---|---|
1099-B | Proceeds from broker and barter exchange transactions |
1099-INT | Interest income |
1099-DIV | Dividends and distributions |
1099-OID | Original issue discounts |
1099-MISC | Miscellaneous income |
Tax forms | What's reported to the IRS |
---|---|
10991099-R |
|
1099-INT |
|
1099-NEC |
|
1099-MISC |
|
Have more questions? See more FAQs